House Energy and Commerce Committee
CRPName FirstLastPState Party Title Grand Total PAC Indiv Dems Repubs ToCandCmte ToLeadPAC CableSat Telephone
Barton, Joe Joe Barton (R-Texas) R Chairman $98,200 $74,500 $23,700 $0 $98,200 $71,200 $27,000 $49,500 $48,700
Bass, Charles Charles Bass (R-NH) R   $22,500 $22,000 $500 $0 $22,500 $22,500 $0 $10,000 $12,500
Bilirakis, Michael Michael Bilirakis (R-Fla) R Vice Chairman $1,000 $1,000 $0 $0 $1,000 $1,000 $0 $0 $1,000
Blackburn, Marsha Marsha Blackburn (R-Tenn) R   $36,000 $33,500 $2,500 $0 $36,000 $35,000 $1,000 $12,000 $24,000
Blunt, Roy Roy Blunt (R-Mo) R   $66,500 $52,500 $14,000 $0 $66,500 $45,500 $21,000 $27,000 $39,500
Bono, Mary Mary Bono (R-Calif) R   $31,500 $31,500 $0 $0 $31,500 $26,500 $5,000 $14,000 $17,500
Burgess, Michael Michael Burgess (R-Texas) R   $22,250 $22,000 $250 $0 $22,250 $22,250 $0 $13,000 $9,250
Buyer, Steve Steve Buyer (R-Ind) R   $30,750 $28,500 $2,250 $0 $30,750 $25,750 $5,000 $13,000 $17,750
Cubin, Barbara Barbara Cubin (R-Wyo) R   $21,000 $21,000 $0 $0 $21,000 $21,000 $0 $12,000 $9,000
Deal, Nathan Nathan Deal (R-Ga) R   $24,500 $23,000 $1,500 $0 $24,500 $24,500 $0 $12,250 $12,250
Ferguson, Mike Mike Ferguson (R-NJ) R   $62,200 $45,000 $17,200 $0 $62,200 $58,700 $3,500 $10,000 $52,200
Fossella, Vito Vito Fossella (R-NY) R   $28,500 $27,000 $1,500 $0 $28,500 $28,500 $0 $18,000 $10,500
Gillmor, Paul E Paul E. Gillmor (R-Ohio) R   $11,000 $11,000 $0 $0 $11,000 $11,000 $0 $10,000 $1,000
Hall, Ralph M Ralph M. Hall (R-Texas) R   $15,000 $15,000 $0 $0 $15,000 $15,000 $0 $10,000 $5,000
Murphy, Tim Tim Murphy (R-Pa) R   $21,000 $21,000 $0 $0 $21,000 $21,000 $0 $12,500 $8,500
Myrick, Sue Sue Myrick (R-NC) R   $26,000 $25,500 $500 $0 $26,000 $26,000 $0 $11,000 $15,000
Norwood, Charles W Charles W. Norwood (R-Ga) R   $26,000 $22,000 $4,000 $0 $26,000 $26,000 $0 $17,000 $9,000
Otter, C L 'Butch' C. L. "Butch" Otter (R-Idaho) R   $5,000 $5,000 $0 $0 $5,000 $5,000 $0 $5,000 $0
Pickering, Charles "Chip" Jr Charles W. "Chip" Pickering Jr. (R-Miss) R   $65,000 $62,500 $2,500 $0 $65,000 $65,000 $0 $21,000 $44,000
Pitts, Joe Joe Pitts (R-Pa) R   $14,733 $14,500 $233 $0 $14,733 $14,733 $0 $11,233 $3,500
Radanovich, George George Radanovich (R-Calif) R   $29,100 $24,000 $5,100 $0 $29,100 $28,100 $1,000 $15,500 $13,600
Rogers, Mike Mike Rogers (R-Mich) R   $39,500 $39,000 $500 $0 $39,500 $22,000 $17,500 $15,000 $24,500
Shadegg, John John Shadegg (R-Ariz) R   $24,000 $24,000 $0 $0 $24,000 $22,000 $2,000 $16,000 $8,000
Shimkus, John M John M. Shimkus (R-Ill) R   $29,500 $24,500 $5,000 $0 $29,500 $24,500 $5,000 $10,000 $19,500
Stearns, Cliff Cliff Stearns (R-Fla) R   $28,000 $28,000 $0 $0 $28,000 $28,000 $0 $13,000 $15,000
Sullivan, John John Sullivan (R-Okla) R   $26,250 $23,000 $3,250 $0 $26,250 $26,250 $0 $17,000 $9,250
Terry, Lee Lee Terry (R-Neb) R   $25,000 $25,000 $0 $0 $25,000 $25,000 $0 $12,000 $13,000
Upton, Fred Fred Upton (R-Mich) R   $61,250 $57,500 $3,750 $0 $61,250 $46,250 $15,000 $22,000 $39,250
Walden, Greg Greg Walden (R-Ore) R   $20,500 $20,500 $0 $0 $20,500 $20,500 $0 $12,500 $8,000
Whitfield, Ed Ed Whitfield (R-Ky) R   $34,900 $29,000 $5,900 $0 $34,900 $34,900 $0 $13,500 $21,400
Wilson, Heather Heather Wilson (R-NM) R   $27,000 $27,000 $0 $0 $27,000 $27,000 $0 $10,000 $17,000
Allen, Tom Tom Allen (D-Maine) D   $11,500 $11,000 $500 $11,500 $0 $11,500 $0 $6,000 $5,500
Baldwin, Tammy Tammy Baldwin (D-Wis) D   $20,673 $20,423 $250 $20,673 $0 $20,673 $0 $5,000 $15,673
Boucher, Rick Rick Boucher (D-Va) D   $40,000 $34,500 $5,500 $40,000 $0 $31,000 $9,000 $9,500 $30,500
Brown, Sherrod Sherrod Brown (D-Ohio) D   $12,000 $11,000 $1,000 $12,000 $0 $12,000 $0 $5,500 $6,500
Capps, Lois Lois Capps (D-Calif) D   $12,000 $12,000 $0 $12,000 $0 $12,000 $0 $5,000 $7,000
Davis, Jim Jim Davis (D-Fla) D   $0 $0 $0 $0 $0 $0 $0 $0 $0
DeGette, Diana Diana DeGette (D-Colo) D   $17,000 $15,000 $2,000 $17,000 $0 $17,000 $0 $10,500 $6,500
Dingell, John D John D. Dingell (D-Mich) D Ranking Member $30,000 $27,500 $2,500 $30,000 $0 $30,000 $0 $4,500 $25,500
Doyle, Mike Mike Doyle (D-Pa) D   $18,000 $15,500 $2,500 $18,000 $0 $18,000 $0 $12,000 $6,000
Engel, Eliot L Eliot L. Engel (D-NY) D   $45,999 $25,999 $20,000 $45,999 $0 $45,999 $0 $7,999 $38,000
Eshoo, Anna Anna Eshoo (D-Calif) D   $24,500 $19,000 $5,500 $24,500 $0 $24,500 $0 $17,000 $7,500
Gonzalez, Charlie A Charlie A. Gonzalez (D-Texas) D   $16,500 $16,500 $0 $16,500 $0 $16,500 $0 $5,000 $11,500
Gordon, Bart Bart Gordon (D-Tenn) D   $17,000 $16,500 $500 $17,000 $0 $17,000 $0 $5,000 $12,000
Green, Gene Gene Green (D-Texas) D   $12,000 $12,000 $0 $12,000 $0 $12,000 $0 $0 $12,000
Inslee, Jay R Jay Inslee (D-Wash) D   $15,500 $15,000 $500 $15,500 $0 $15,500 $0 $6,000 $9,500
Markey, Edward J Edward J. Markey (D-Mass) D   $39,000 $39,000 $0 $39,000 $0 $39,000 $0 $13,500 $25,500
Pallone, Frank Jr Frank Pallone, Jr (D-NJ) D   $28,500 $26,500 $2,000 $28,500 $0 $28,500 $0 $16,000 $12,500
Ross, Mike Mike Ross (D-Ark) D   $19,250 $17,500 $1,750 $19,250 $0 $19,250 $0 $5,000 $14,250
Rush, Bobby L Bobby L. Rush (D-Ill) D   $21,000 $16,000 $5,000 $21,000 $0 $21,000 $0 $12,500 $8,500
Schakowsky, Jan Jan Schakowsky (D-Ill) D   $14,000 $11,000 $3,000 $14,000 $0 $14,000 $0 $11,000 $3,000
Solis, Hilda L Hilda L. Solis (D-Calif) D   $19,000 $19,000 $0 $19,000 $0 $19,000 $0 $10,500 $8,500
Strickland, Ted Ted Strickland (D-Ohio) D   $0 $0 $0 $0 $0 $0 $0 $0 $0
Stupak, Bart Bart Stupak (D-Mich) D   $18,399 $17,749 $650 $18,399 $0 $18,399 $0 $7,649 $10,750
Towns, Edolphus Edolphus Towns (D-NY) D   $22,000 $21,000 $1,000 $22,000 $0 $22,000 $0 $7,000 $15,000
Waxman, Henry A Henry A. Waxman (D-Calif) D   $14,000 $14,000 $0 $14,000 $0 $14,000 $0 $5,000 $9,000
Wynn, Albert R Albert R. Wynn (D-Md) D   $19,100 $15,000 $4,100 $19,100 $0 $19,100 $0 $9,100 $10,000
House Energy and Commerce Totals $1,480,554 $1,328,171 $152,383 $506,921 $973,633 $1,368,554 $112,000 $641,231 $839,323
Senate Commerce Committee
CRPName FirstLastPState Party Title Grand Total PAC Indiv Dems Repubs ToCandCmte ToLeadPAC CableSat Telephone
Allen, George George Allen (R-Va) R   $72,000 $50,500 $21,500 $0 $72,000 $61,500 $10,500 $20,300 $51,700
Burns, Conrad Conrad Burns (R-Mont) R   $162,600 $56,500 $106,100 $0 $162,600 $147,600 $15,000 $44,450 $118,150
DeMint, James W James W. DeMint (R-SC) R   $9,500 $7,000 $2,500 $0 $9,500 $9,500 $0 $3,000 $6,500
Ensign, John John Ensign (R-Nev) R   $70,750 $54,000 $16,750 $0 $70,750 $61,750 $9,000 $23,750 $47,000
Hutchison, Kay Bailey Kay Bailey Hutchison (R-Texas) R   $13,250 $13,000 $250 $0 $13,250 $8,250 $5,000 $1,000 $12,250
Lott, Trent Trent Lott (R-Miss) R   $63,500 $38,500 $25,000 $0 $63,500 $49,500 $14,000 $22,000 $41,500
McCain, John John McCain (R-Ariz) R   $44,250 $26,500 $17,750 $0 $44,250 $0 $44,250 $10,000 $34,250
Smith, Gordon H Gordon H. Smith (R-Ore) R   $36,250 $33,000 $3,250 $0 $36,250 $19,750 $16,500 $11,000 $25,250
Snowe, Olympia J Olympia J. Snowe (R-Maine) R   $43,000 $35,000 $8,000 $0 $43,000 $43,000 $0 $26,000 $17,000
Stevens, Ted Ted Stevens (R-Alaska) R Chairman $71,250 $64,250 $7,000 $0 $71,250 $46,750 $24,500 $17,000 $54,250
Sununu, John E John E. Sununu (R-NH) R   $45,552 $43,552 $2,000 $0 $45,552 $29,500 $16,052 $20,052 $25,500
Vitter, David David Vitter (R-La) R   $12,000 $11,000 $1,000 $0 $12,000 $7,500 $4,500 $5,000 $7,000
Boxer, Barbara Barbara Boxer (D-Calif) D   $6,000 $6,000 $0 $6,000 $0 $0 $6,000 $2,500 $3,500
Cantwell, Maria Maria Cantwell (D-Wash) D   $50,800 $0 $50,800 $50,800 $0 $50,800 $0 $45,850 $4,950
Dorgan, Byron L Byron L. Dorgan (D-ND) D   $36,250 $35,000 $1,250 $36,250 $0 $3,250 $33,000 $12,250 $24,000
Inouye, Daniel K Daniel K. Inouye (D-Hawaii) D Ranking Member $19,000 $16,500 $2,500 $19,000 $0 -$2,000 $21,000 $10,000 $9,000
Kerry, John John Kerry (D-Mass) D   $10,000 $9,500 $500 $10,000 $0 -$500 $10,500 $5,250 $4,750
Lautenberg, Frank R Frank R. Lautenberg (D-NJ) D   $37,000 $13,000 $24,000 $37,000 $0 $37,000 $0 $18,000 $19,000
Nelson, Ben Ben Nelson (D-Neb) D   $50,050 $37,500 $12,550 $50,050 $0 $49,050 $1,000 $18,000 $32,050
Nelson, Bill Bill Nelson (D-Fla) D   $57,550 $33,000 $24,550 $57,550 $0 $54,550 $3,000 $36,300 $21,250
Pryor, Mark Mark Pryor (D-Ark) D   $43,800 $33,000 $10,800 $43,800 $0 $35,300 $8,500 $9,500 $34,300
Rockefeller, Jay Jay Rockefeller (D-WVa) D   $14,000 $11,000 $3,000 $14,000 $0 $14,000 $0 $3,000 $11,000
Senate Commerce Totals $968,352 $627,302 $341,050 $324,450 $643,902 $726,050 $242,302 $364,202 $604,150
Combined Grand Totals $2,448,906 $1,955,473 $493,433 $831,371 $1,617,535 $2,094,604 $354,302 $1,005,433 $1,443,473