House Energy and Commerce Committee
CRPName FirstLastPState Party Title Grand Total PAC Indiv Dems Repubs ToCandCmte ToLeadPAC CableSat Telephone
Barton, Joe Joe Barton (R-Texas) R Chairman $119,600 $94,050 $25,550 $0 $119,600 $88,850 $30,750 $36,500 $83,100
Bass, Charles Charles Bass (R-NH) R   $28,249 $26,499 $1,750 $0 $28,249 $28,249 $0 $12,499 $15,750
Bilirakis, Michael Michael Bilirakis (R-Fla) R   $25,000 $25,000 $0 $0 $25,000 $25,000 $0 $10,000 $15,000
Bono, Mary Mary Bono (R-Calif) R   $38,750 $38,750 $0 $0 $38,750 $38,750 $0 $12,000 $26,750
Burr, Richard Richard Burr (R-NC) R Vice Chairman $134,948 $48,248 $86,700 $0 $134,948 $124,949 $9,999 $9,150 $125,798
Buyer, Steve Steve Buyer (R-Ind) R   $50,000 $48,750 $1,250 $0 $50,000 $37,500 $12,500 $10,000 $40,000
Cox, Christopher Christopher Cox (R-Calif) R   $34,500 $34,500 $0 $0 $34,500 $25,000 $9,500 $14,000 $20,500
Cubin, Barbara Barbara Cubin (R-Wyo) R   $31,500 $29,000 $2,500 $0 $31,500 $31,500 $0 $13,000 $18,500
Deal, Nathan Nathan Deal (R-Ga) R   $27,499 $27,499 $0 $0 $27,499 $27,499 $0 $5,499 $22,000
Ferguson, Mike Mike Ferguson (R-NJ) R   $77,750 $51,500 $26,250 $0 $77,750 $75,250 $2,500 $23,750 $54,000
Fletcher, Ernie Ernie Fletcher (R-Ky) R   $6,800 $6,000 $800 $0 $6,800 $6,800 $0 $0 $6,800
Fossella, Vito Vito Fossella (R-NY) R   $40,500 $40,000 $500 $0 $40,500 $40,500 $0 $16,000 $24,500
Gillmor, Paul E Paul E. Gillmor (R-Ohio) R   $19,250 $19,250 $0 $0 $19,250 $19,250 $0 $10,250 $9,000
Greenwood, James C James C. Greenwood (R-Pa) R   $5,900 $0 $5,900 $0 $5,900 $5,900 $0 $3,400 $2,500
Hall, Ralph M Ralph M. Hall (R-Texas) R   $20,500 $19,500 $1,000 $0 $20,500 $20,500 $0 $5,500 $15,000
Issa, Darrell Darrell Issa (R-Calif) R   $34,000 $34,000 $0 $0 $34,000 $34,000 $0 $11,000 $23,000
Norwood, Charles W Charles W. Norwood (R-Ga) R   $31,890 $30,590 $1,300 $0 $31,890 $31,890 $0 $11,299 $20,591
Otter, C L 'Butch' C. L. "Butch" Otter (R-Idaho) R   $14,000 $14,000 $0 $0 $14,000 $14,000 $0 $1,000 $13,000
Pickering, Charles "Chip" Jr Charles W. "Chip" Pickering Jr. (R-Miss) R   $59,999 $55,499 $4,500 $0 $59,999 $59,999 $0 $17,999 $42,000
Pitts, Joe Joe Pitts (R-Pa) R   $20,291 $19,791 $500 $0 $20,291 $20,291 $0 $7,791 $12,500
Radanovich, George George Radanovich (R-Calif) R   $30,500 $26,500 $4,000 $0 $30,500 $28,500 $2,000 $8,500 $22,000
Rogers, Mike Mike Rogers (R-Mich) R   $39,200 $38,500 $700 $0 $39,200 $25,200 $14,000 $15,500 $23,700
Shadegg, John John Shadegg (R-Ariz) R   $24,999 $24,999 $0 $0 $24,999 $24,999 $0 $9,999 $15,000
Shimkus, John M John M. Shimkus (R-Ill) R   $43,621 $40,621 $3,000 $0 $33,121 $33,121 $10,500 $9,621 $34,000
Stearns, Cliff Cliff Stearns (R-Fla) R   $38,480 $36,250 $2,230 $0 $38,480 $38,480 $0 $11,980 $26,500
Sullivan, John John Sullivan (R-Okla) R   $26,250 $23,000 $3,250 $0 $26,250 $26,250 $0 $9,000 $17,250
Tauzin, Billy Billy Tauzin (R-La) R   $26,500 $26,500 $0 $0 $26,500 $21,500 $5,000 $5,000 $21,500
Terry, Lee Lee Terry (R-Neb) R   $38,794 $38,044 $750 $0 $38,794 $38,794 $0 $14,044 $24,750
Upton, Fred Fred Upton (R-Mich) R   $74,800 $66,500 $8,300 $0 $74,800 $62,300 $12,500 $31,000 $43,800
Walden, Greg Greg Walden (R-Ore) R   $38,999 $38,499 $500 $0 $38,999 $38,999 $0 $15,999 $23,000
Whitfield, Ed Ed Whitfield (R-Ky) R   $43,926 $43,426 $500 $0 $43,926 $43,926 $0 $11,926 $32,000
Wilson, Heather Heather Wilson (R-NM) R   $50,250 $47,500 $2,750 $0 $50,250 $50,250 $0 $16,000 $34,250
Allen, Tom Tom Allen (D-Maine) D   $20,018 $16,499 $3,519 $20,018 $0 $20,018 $0 $8,000 $12,018
Boucher, Rick Rick Boucher (D-Va) D   $49,577 $47,327 $2,250 $49,577 $0 $37,577 $12,000 $6,000 $43,577
Brown, Sherrod Sherrod Brown (D-Ohio) D   $22,500 $22,500 $0 $22,500 $0 $21,500 $1,000 $11,000 $11,500
Capps, Lois Lois Capps (D-Calif) D   $14,250 $13,500 $750 $14,250 $0 $14,250 $0 $6,750 $7,500
Davis, Jim Jim Davis (D-Fla) D   $23,915 $23,915 $0 $23,915 $0 $23,915 $0 $11,415 $12,500
DeGette, Diana Diana DeGette (D-Colo) D   $25,324 $23,999 $1,325 $25,324 $0 $25,324 $0 $11,999 $13,325
Deutsch, Peter Peter Deutsch (D-Fla) D   $13,999 $10,999 $3,000 $13,999 $0 $13,999 $0 $7,999 $6,000
Dingell, John D John D. Dingell (D-Mich) D Ranking Member $65,700 $50,500 $15,200 $65,700 $0 $65,700 $0 $34,200 $31,500
Doyle, Mike Mike Doyle (D-Pa) D   $35,250 $23,500 $11,750 $35,250 $0 $35,250 $0 $28,250 $7,000
Engel, Eliot L Eliot L. Engel (D-NY) D   $59,500 $40,500 $19,000 $59,500 $0 $59,500 $0 $21,000 $38,500
Eshoo, Anna Anna Eshoo (D-Calif) D   $29,750 $28,500 $1,250 $29,750 $0 $29,750 $0 $13,250 $16,500
Gonzalez, Charlie A Charlie A. Gonzalez (D-Texas) D   $24,499 $24,499 $0 $24,499 $0 $24,499 $0 $5,999 $18,500
Gordon, Bart Bart Gordon (D-Tenn) D   $30,500 $30,500 $0 $30,500 $0 $30,500 $0 $10,000 $20,500
Green, Gene Gene Green (D-Texas) D   $32,000 $32,000 $0 $32,000 $0 $32,000 $0 $10,000 $22,000
John, Chris Chris John (D-La) D   $83,064 $43,289 $39,775 $83,064 $0 $79,564 $3,500 $20,149 $62,915
Markey, Edward J Edward J. Markey (D-Mass) D   $106,450 $69,500 $36,950 $106,450 $0 $106,450 $0 $37,250 $69,200
McCarthy, Karen Karen McCarthy (D-Mo) D   $2,000 $2,000 $0 $2,000 $0 $2,000 $0 $0 $2,000
Pallone, Frank Jr Frank Pallone, Jr (D-NJ) D   $34,049 $29,499 $4,550 $34,049 $0 $34,049 $0 $21,549 $12,500
Rush, Bobby L Bobby L. Rush (D-Ill) D   $28,583 $28,333 $250 $28,583 $0 $28,583 $0 $12,250 $16,333
Schakowsky, Jan Jan Schakowsky (D-Ill) D   $8,000 $7,000 $1,000 $8,000 $0 $8,000 $0 $0 $8,000
Solis, Hilda L Hilda L. Solis (D-Calif) D   $16,499 $14,499 $2,000 $16,499 $0 $16,499 $0 $9,499 $7,000
Strickland, Ted Ted Strickland (D-Ohio) D   $22,750 $21,700 $1,050 $22,750 $0 $22,750 $0 $6,550 $16,200
Stupak, Bart Bart Stupak (D-Mich) D   $30,499 $30,499 $0 $30,499 $0 $30,499 $0 $11,999 $18,500
Towns, Edolphus Edolphus Towns (D-NY) D   $36,364 $35,864 $500 $36,364 $0 $36,364 $0 $17,500 $18,864
Waxman, Henry A Henry A. Waxman (D-Calif) D   $29,500 $29,500 $0 $29,500 $0 $25,500 $4,000 $11,000 $18,500
Wynn, Albert R Albert R. Wynn (D-Md) D   $48,750 $32,000 $16,750 $48,750 $0 $48,750 $0 $30,750 $18,000
House Energy and Commerce Totals $2,190,535 $1,845,186 $345,349 $893,290 $1,286,745 $2,060,786 $129,749 $753,564 $1,436,971
Senate Commerce Committee
CRPName FirstLastPState Party Title Grand Total PAC Indiv Dems Repubs ToCandCmte ToLeadPAC CableSat Telephone
Allen, George George Allen (R-Va) R   $68,250 $41,500 $26,750 $0 $68,250 $53,750 $14,500 $14,500 $53,750
Brownback, Sam Sam Brownback (R-Kan) R   $86,500 $54,500 $32,000 $0 $86,500 $73,500 $13,000 $18,000 $68,500
Burns, Conrad Conrad Burns (R-Mont) R   $88,639 $44,389 $44,250 $0 $88,639 $59,889 $28,750 $50,500 $38,139
Ensign, John John Ensign (R-Nev) R   $19,500 $19,500 $0 $0 $19,500 $10,000 $9,500 $2,500 $17,000
Fitzgerald, Peter G Peter G. Fitzgerald (R-Ill) R   $7,836 $7,511 $325 $0 $7,836 $7,836 $0 $0 $7,836
Hutchison, Kay Bailey Kay Bailey Hutchison (R-Texas) R   $19,300 $12,000 $7,300 $0 $19,300 $9,300 $10,000 $0 $19,300
Lott, Trent Trent Lott (R-Miss) R   $43,500 $40,000 $3,500 $0 $43,500 $9,000 $34,500 $0 $43,500
McCain, John John McCain (R-Ariz) R Chairman $93,200 $67,500 $25,700 $0 $93,200 $93,200 $0 $36,000 $57,200
Smith, Gordon H Gordon H. Smith (R-Ore) R   $26,000 $25,000 $1,000 $0 $26,000 $7,000 $19,000 $4,500 $21,500
Snowe, Olympia J Olympia J. Snowe (R-Maine) R   $1,000 $1,000 $0 $0 $1,000 $1,000 $0 $0 $1,000
Stevens, Ted Ted Stevens (R-Alaska) R   $52,050 $37,250 $14,800 $0 $52,050 $26,050 $26,000 $5,000 $47,050
Sununu, John E John E. Sununu (R-NH) R   $34,000 $21,500 $12,500 $0 $34,000 $15,000 $19,000 $16,500 $17,500
Boxer, Barbara Barbara Boxer (D-Calif) D   $64,050 $25,000 $39,050 $64,050 $0 $64,050 $0 $37,850 $26,200
Breaux, John John Breaux (D-La) D   $23,500 $22,000 $1,500 $23,500 $0 $17,000 $6,500 $6,000 $17,500
Cantwell, Maria Maria Cantwell (D-Wash) D   $19,250 $0 $19,250 $19,250 $0 $19,250 $0 $13,500 $5,750
Dorgan, Byron L Byron L. Dorgan (D-ND) D   $107,914 $67,339 $40,575 $107,914 $0 $97,414 $10,500 $31,175 $76,739
Hollings, Fritz Fritz Hollings (D-SC) D Ranking Member -$8,500 -$4,000 -$4,500 -$8,500 $0 -$8,500 $0 -$1,500 -$7,000
Inouye, Daniel K Daniel K. Inouye (D-Hawaii) D   $64,351 $49,851 $14,500 $64,351 $0 $64,351 $0 $34,851 $29,500
Kerry, John John Kerry (D) D   $519,045 $1,250 $517,795 $519,045 $0 $519,045 $0 $295,910 $223,135
Lautenberg, Frank R Frank R. Lautenberg (D-NJ) D   $14,000 $14,000 $0 $14,000 $0 $14,000 $0 $11,000 $3,000
Nelson, Bill Bill Nelson (D-Fla) D   $27,250 $13,500 $13,750 $27,250 $0 $25,750 $1,500 $10,500 $16,750
Rockefeller, Jay Jay Rockefeller (D-WVa) D   $5,500 $5,500 $0 $5,500 $0 $5,500 $0 $0 $5,500
Wyden, Ron Ron Wyden (D-Ore) D   $61,249 $51,999 $9,250 $61,249 $0 $61,249 $0 $21,249 $40,000
Senate Commerce Totals $1,437,384 $618,089 $819,295 $897,609 $539,775 $1,244,634 $192,750 $608,035 $829,349
Combined Grand Totals $3,627,919 $2,463,275 $1,164,644 $1,790,899 $1,826,520 $3,305,420 $322,499 $1,361,599 $2,266,320
Senate Commerce Totals (w/o Kerry) $918,339 $616,839 $301,500 $378,564 $539,775 $725,589 $192,750 $312,125 $606,214
Combined Grand Totals (w/o Kerry) $3,108,874 $2,462,025 $646,849 $1,271,854 $1,826,520 $2,786,375 $322,499 $1,065,689 $2,043,185